| Survey | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Energy Use Survey (BEU) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | ||||||
| Survey on ICT Usage and E-commerce in Enterprises (ICT) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | |||||||
| Community Innovation Survey (CIS) | ||||||||||||
| Business Expenditure on Research and Development Survey (BERD) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | |||||||
| Outward Foreign Affiliates Survey (OFATS) | Survey Running | Survey Running | Survey Running | Survey Running | ||||||||
| Annual Services Inquiry (ASI) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | |||||
| Retail Sales Inquiry (RSI) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Monthly Services Inquiry (MSI) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Trading Day and Product Profile Survey (TDPPS) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | |||||||
| Quarterly Accounts Survey (QAS) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Industrial Production & Turnover (IPT) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Census of Industrial Production (CIP) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | |||||
| Irish Industrial Production by Sector (Prodcom) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Monthly Survey of Construction (MSC) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Building and Construction Inquiry (BCI) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | |||
| Planning Permissions (PP) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Earnings Hours and Employment Costs Survey (EHECS) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| EHECS Supplementary Survey (ESS) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running |
| Job Vacancies Survey (JVS) | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | Survey Running | |||
| Occupational Breakdown Survey (OBS) | Survey Running | Survey Running | Survey Running |
Learn more about why and how we gather data, our legal remit, the legal guarantees around data protection and confidentiality, and the high standards we hold ourselves to
Browse our collection of statistics by theme, or explore our hubs, infographics and interactive tools
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.